A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BIRLA OPEN MINDS INTERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 3630147 |
3 | SCHOOL CODE (IF APPLICABLE) | 57672 |
4 | COMPLETE ADDRESS WITH PIN CODE | BIRLA OPEN MINDS INTERNATIONAL SCHOOL - HYDERABAD, SURVEY NO 192 & 193 OUTER RING ROAD GACHIBOWLI, KOLLUR, HYDERABAD, TELANGANA 502300 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. SYAMALI CHOWDHURY B.Sc, B.Ed, M.A, M.Phil, P.G.D.M.E |
6 | SCHOOL EMAIL ID | 57672@CBSESHIKSHA.IN |
7 | CONTACT DETAILS ( LANDLINE / MOBILE) | 08455 -295131 / 32 |
B. DOCUMENTS & INFORMATION
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION APPROVAL LETTER-GR-10- 2022 AFFILIATION- SS-LEVEL- APPROVAL-2025 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES REGISTRATION |
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | NOC- CENTRAL GOVT NOC-STATE GOVT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | RECOGNITION LETTER |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING - OCCUPANCY CERTIFICATE - OMS – KOLLUR BUILDING- STRUCTURAL-OMS HMDA PERMISSION APPROVAL |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY NOC -OMS |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO SIGN -OPEN MINDS |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | HEALTH & SANITATION WATER CERTIFICATE |
C. RESULT & ACADEMICS
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | GRADES K1, K2 ACADEMIC CALENDAR GRADES 1-4 ACADEMIC CALENDAR GRADES 5-9 ACADEMIC CALENDAR GRADES 10 & 12 ACADEMIC CALENDAR GRADE 11 ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | SCHOOL MANAGING COMMITTEE MEMBERS LIST |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | SCHOOL PARENT INVOLVEMENT COMMITTEE |
LAST THREE-YEARS RESULT OF BOARD EXAMINATION AS PER APPLICABILITY
RESULT CLASS X
S.NO. | YEAR | NO.OF.REGISTERED STUDENTS | NO.OF.STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 36 | 36 | 100% | - |
2 | 2019 | 12 | 12 | 100% | - |
3 | 2018 | 17 | 17 | 100% | - |
RESULT CLASS XII
S.NO. | YEAR | NO.OF.REGISTERED STUDENTS | NO.OF.STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 1 | 1 | 100% | - |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | B.Sc, B.Ed, M.A, M.Phil, P.G.D.M.E |
2 | TOTAL NO OF TEACHERS/td> | 117 |
|
27 | |
|
5 | |
|
85 | |
3 | TEACHERS SECTION RATIO | 12:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. SAROJA SUSHMA RAMACHANDRAN NAIR |
5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | MS. SUDESHNA GHOSH |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 25,657 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 9996 |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LABS (IN SQR MTR) | NO-11,SIZE = 4873.99 |
4 | INTERNET FACILITY (Y / N) | Y |
5 | NO OF GIRLS TOILETS | 11 |
6 | NO OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=h4ewe03rwDY |