A. GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | BIRLA OPEN MINDS INTERNATIONAL SCHOOL | 
| 2 | AFFILIATION NO (IF APPLICABLE) | 3630147 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 57672 | 
| 4 | CBSE UDISE No: | 36162600505 | 
| 5 | COMPLETE ADDRESS WITH PIN CODE | BIRLA OPEN MINDS INTERNATIONAL SCHOOL - HYDERABAD, SURVEY NO 192 & 193 OUTER RING ROAD GACHIBOWLI, KOLLUR, HYDERABAD, TELANGANA 502300 | 
| 6 | PRINCIPAL NAME & QUALIFICATION | MS. SYAMALI CHOWDHURY B.Sc, B.Ed, M.A, M.Phil, P.G.D.M.E, P.HD | 
| 7 | SCHOOL EMAIL ID | 57672@CBSESHIKSHA.IN | 
| 8 | CONTACT DETAILS ( LANDLINE / MOBILE) | 08455 -295131 / 32 , 7337391976 | 
B. DOCUMENTS & INFORMATION
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION APPROVAL LETTER-GR-10- 2022 AFFILIATION- SS-LEVEL- APPROVAL-2030 APPROVAL OF CHANGE OF NAME OF THE SCHOOL | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES REGISTRATION | 
| 3 | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | NOC-STATE GOVT | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | RECOGNITION LETTER CLASSES I-VII RECOGNITION LETTER CLASSES VIII-X | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING - OCCUPANCY CERTIFICATE - OMS – KOLLUR BUILDING- STRUCTURAL-OMS HMDA PERMISSION APPROVAL | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY NOC -OMS | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO SIGN -OPEN MINDS | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES | 
C. RESULT & ACADEMICS
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | SCHOOL MANAGING COMMITTEE MEMBERS LIST | 
| 2 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | SCHOOL PARENT INVOLVEMENT COMMITTEE | 
| 3 | BOOKLIST CBSE 1 TO 12 | BOOKLIST FROM 1 TO 12 | 
| 4 | CBSE COMMITTEES | CBSE COMMITTEES | 
LAST THREE-YEARS RESULT OF BOARD EXAMINATION AS PER APPLICABILITY
RESULT CLASS X
| S.NO. | YEAR | NO.OF.REGISTERED STUDENTS | NO.OF.STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2025 | 124 | 124 | 100% | - | 
| 2 | 2024 | 114 | 114 | 100% | - | 
| 3 | 2023 | 62 | 62 | 100% | - | 
RESULT CLASS XII
| S.NO. | YEAR | NO.OF.REGISTERED STUDENTS | NO.OF.STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2025 | 45 | 45 | 100% | - | 
| 2 | 2024 | 38 | 38 | 100% | - | 
| 3 | 2023 | 31 | 31 | 100% | - | 
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO OF TEACHERS | 133 | 
| 
 | 20 | |
| 
 | 45 | |
| 
 | 45 | |
| 
 | 11 | |
| 
 | 12 | |
| 3 | TEACHERS SECTION RATIO | 10.6:1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 1. MS. PALLAVI CHARY, PG Diploma in Psychotherapy and Counselling. | 
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1. MS. SHIVANI YADAV, M.A. Psychology, Diploma in Child Guidance | 
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 25657 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | NO-71, SIZE-9996 | 
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LABS (IN SQR MTR) | NO-8, SIZE = 698 | 
| 4 | INTERNET FACILITY (Y / N) | Y | 
| 5 | NO OF GIRLS TOILETS | 34 TOILETS + 3(CWSN) | 
| 6 | NO OF BOYS TOILETS | 24 TOILETS, 24 URINALS + 3(CWSN) | 
| 7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=h4ewe03rwDY | 
| 8 | SCHOOL INFRASTRUCTURE | MANDATORY DISCLOSURE SARAS 5.0 | 
